Remember The 90’s – 3 CD’s
£29.99
Mtrax flashes you back to the raving and grooving 90s. A triple workout set filled with the best sing-a-long tunes, hip house grooves and happy hardcore vibes. Featured artists: 2 unlimited, Snap!, Army of Lovers, Cappella and many, many more … Ya’ll ready for this?
Description
| CD 1 | |||
| NO. | BPM | TRACK NAME | ARTIST |
| 1 | 128 | You Don’t Know Me | Armand Van Helden |
| 2 | 128 | Free From Desire | Gala |
| 3 | 129 | Feel It | The Tamperer ft. Maya |
| 4 | 129 | Sexy Eyes | Whigfield |
| 5 | 130 | U Sure Do | Strike |
| 6 | 130 | Strike It Up | Blackbox |
| 7 | 131 | Dreamer | Livin’ Joy |
| 8 | 131 | Funky Guitar | TC Berry |
| 9 | 131 | I’m Gonna Get You | Bizarre Inc |
| 10 | 132 | Just A Little Bit (Ooh Aah) | Gina G |
| 11 | 132 | U Got To Know | Cappella |
| 12 | 132 | Wiggle It | 2 In A Room |
| 13 | 133 | I Like To Move It | Reel 2 Real |
| 14 | 133 | Boom Boom Boom | The Outhere Brothers |
| 15 | 133 | Lick It | 20 Fingers |
| 16 | 134 | Whoomp (There It Is) | Tag Team |
| 17 | 134 | Keep Pushin’ | Boris Dlugosch |
| 18 | 135 | Turn Around | Phats & Small |
| 19 | 135 | Rhythm Is A Dancer | Snap! |
| 20 | 136 | It’s Gonna Be Alright | Deep Zone |
| 21 | 136 | Ready Or Not | The Source |
| 22 | 137 | The Spirit | Fiocco |
| 23 | 137 | FINAL: I Like To Move It vs Boom Boom Boom | Reel 2 Real vs The Outhere Brothers |
| 24 | 138 | FINAL: It’s Gonna Be Alright vs The Spirit | Deep Zone vs Fioco |
| 25 | CD | I Wanna Sex You Up | Colour Me Bad |
| 26 | CD | Babe | Take That |
| CD 2 | |||
| NO. | BPM | TRACK NAME | ARTIST |
| 1 | 112 | Sex On The Beach | T-Spoon |
| 2 | 113 | Coco Jamboo | Mr. President |
| 3 | 114 | Everybody | Backstreet Boys |
| 4 | 115 | The Power | Snap! |
| 5 | 116 | Gonna Make You Sweat | C&C Music Factory |
| 6 | 117 | Got To Get | Rob ‘n’ Raz ft. Leila K |
| 7 | 118 | Ride On Time | Blackbox |
| 8 | 118 | In The Mix | Mixmaster |
| 9 | 119 | Somebody Dance With Me | DJ Bobo |
| 10 | 119 | Can’t Help Myself | 2 Brothers On The 4th Floor |
| 11 | 120 | Hey DJ / I Can’t Dance | Beatmasters ft. Betty Boo |
| 12 | 120 | Street Tuff | Double Trouble & The Rebel MC |
| 13 | 120 | Get Into It | Tony Scott |
| 14 | 121 | I’ve Been Thinking About You | London Beat |
| 15 | 121 | It’s On You | M.C. Sar & The Real McCoy |
| 16 | 121 | I Can’t Stand It | Twenty 4 Seven |
| 17 | 122 | Groove Is The Heart | Deee-Lite |
| 18 | 122 | Crucified (Nuzak Remix) | Army Of Lovers |
| 19 | 122 | Grand Piano | The Mixmasters |
| 20 | CD | Would I Lie To You | Charles & Eddie |
| 21 | CD | Wonderwall | Oasis |
| CD 3 | |||
| NO. | BPM | TRACK NAME | ARTIST |
| 1 | 135 | It’s A Rainy Day | Ice MC |
| 2 | 136 | Get-A-Way | Maxx |
| 3 | 137 | We Like To Party | Vengaboys |
| 4 | 138 | Mr. Vain | Culture Beat |
| 5 | 139 | Be My Lover | LaBouche |
| 6 | 140 | Sandstorm | Darude |
| 7 | 141 | Seven Days In One Week | BBE |
| 8 | 142 | Innocence | The Mackenzie ft. Jessy |
| 9 | 143 | Better Off Alone | Alice Deejay & DJ Jurgen |
| 10 | 144 | The Nighttrain | Kadoc |
| 11 | 146 | Knockin’ | Double Vision |
| 12 | 148 | Dub I Dub | Me&My |
| 13 | 150 | Scatman | Scatman John |
| 14 | 151 | What Up | 4 Non Blondes |
| 15 | 152 | No Limit | 2 Unlimited |
| 16 | 153 | Everybody On The Floor | Tokyo Ghetto Pussy |
| 17 | 154 | Flying High | Captain Hollywood Project |
| 18 | 154 | Loops & Things | Jens |
| 19 | 155 | Open Sesame | Leila K |
| 20 | 155 | Born Slippy | Underworld |
| 21 | 155 | FINAL: What Up | DJ Miko |
| 22 | 155 | FINAL: Flying High vs Loops & Things | Captain Hollywood Project vs Jens |
| 23 | CD | You Get What You Give | New Radicals |
| 24 | CD | Mr Loverman | Shabba Ranks ft. Chevelle Franklin |
| Original recording | |||





