Annual 2025 – Aerobics Step
£29.99
The MTrax Annual series stands for the ‘Best of the Best’. 3 cardio mixes curated from the most played music on the streaming platforms, providing a total of 210 minutes of motivational sound. Edition 2025 is designed to enhance your workout experience by playing the most energetic and popular songs that will keep your participants motivated during their cardio exercises.
Description
Track | BPM | Title | Artist |
1 | 128 | I don’t wanna wait | David Guetta, OneRepublic |
2 | 128 | Murder on the dancefloor | Sophie Ellis Bextor |
3 | 128 | A bar song (Tipsy) | Shaboozey |
4 | 129 | Die with a smile | Lady Gaga, Bruno Mars |
5 | 129 | Lose control | Teddy Swims |
6 | 129 | Texas hold’em | Beyonce |
7 | 130 | Woman’s world | Katy Perry |
8 | 130 | Birds of a feather | Billie Eilish |
9 | 130 | Stumblin’in | CYRIL |
10 | 130 | Feelslikeimfallinginlove | Coldplay |
11 | 131 | Miles one it | Kane Brown, Marshmello |
12 | 131 | Forever young | David Guetta, Alphaville & Ava Max |
13 | 131 | Lovers in a past life | Calvin Harris, Rag’n’Bone Man |
14 | 132 | Carry you home | Alex Warren |
15 | 132 | Beautiful things | Benson Boone |
16 | 132 | Born to love ya | Gabry Ponte, Sean Paul, Natti Natasha |
17 | 132 | Taste | Sabrina Carpenter |
18 | 132 | Whatever | Kygo, Ava Max |
19 | 132 | APT. | Rose, Bruno Mars |
20 | 132 | Training season | Dua Lipa |
21 | 132 | Honey boy | Purple Disco Machine ft. Nile Rodgers & Shenseea |
22 | 132 | Everybody dance now | Purple Disco Machine |
23 | 135 | Training season | 2×32 intro – 6×32 Choreo |
24 | 135 | Forever young | 2×32 intro – 6×32 Choreo |
25 | 135 | Everybody dance now | 2×32 intro – 6×32 Choreo |
26 | 111 | Messy | Lola Young |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 130 | Illusion | Dua Lipa |
2 | 130 | Move | Adem Port, Stryv, Keinemusik, Malachiii |
3 | 131 | si antes te hubieera conocido | Karol G |
4 | 131 | Water | Tyla |
5 | 131 | It’s not right but it’s ok | Mr. Belt & Wezol |
6 | 132 | The door | Teddy Swims |
7 | 132 | Tonight (D.I.Y.A.) | Jax Jones, Joel Corry, Jason Derulo |
8 | 132 | Close to you | Gracie Abrams |
9 | 133 | Lighter | Galantis, David Guetta, 5 Seconds of Summer |
10 | 133 | For life | Kygo ft. Zak Abel & Nile Rodgers |
11 | 133 | Looking for joy | Kaleena Zanders |
12 | 134 | Lift you up | LF System |
13 | 134 | Mwaki | Zerb, Sofiya Nzau |
14 | 134 | Shut up and dance | Sophie and The Giants |
15 | 135 | Chills (Feel my love) | Oliver Heldens, David Guetta, FAST BOY |
16 | 135 | Edge of Saturday night | The Blessed Madonna & Kylie Minogue |
17 | 135 | Houdini | Dua Lipa |
18 | 135 | I believe in miracles | Majestic, LMC |
19 | 135 | Una Velita | Tiësto |
20 | 135 | I adore you | HUGEL, Topic & Arash ft. Daecolm |
21 | 135 | Somedays | Sonny Fodera, D.O.D., Jazzy |
22 | 135 | Finally | Swedish House Mafia, Alicia Keys |
23 | 137 | Lift you up | 2×32 intro – 6×32 Choreo |
24 | 137 | Mwaki | 2×32 intro – 6×32 Choreo |
25 | 137 | I adore you | 2×32 intro – 6×32 Choreo |
26 | 78 | Number one girl | Rose |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 137 | Deeper love | Martin Jensen, The Stickmen Project, Matt Seffanina |
2 | 137 | Under the sun | Ella Henderson, ALOK, Switch Disco |
3 | 138 | To the beat | Dimitri Vegas & Like Mike, Regard, Natti Natasha, SASH! |
4 | 138 | All my life | Tiësto, Fast Boy |
5 | 139 | Tears on my piano | Joel Corry |
6 | 140 | Say my name | Morgan Seatree, Florence + The Machine |
7 | 141 | I can’t lose you | Confidence Man |
8 | 142 | Still fall | Felix Jaehn |
9 | 143 | Free | Calvin Harris, ellie Goulding |
10 | 144 | With you | Sigala, Ely Oaks |
11 | 145 | Ode to the bouncer | HUTS, Studio Killers |
12 | 146 | Just dance | Macon ft. Chacel |
13 | 147 | Koppy | Robin Schulz, Joel Corry |
14 | 148 | Burning up | CERES, LIZOT, Keanu Silva, Izko |
15 | 149 | Never be lonely | Jax Jones, Zoe Wees, Cascada |
16 | 150 | Addicted | Zerb & The Chainsmokers |
17 | 150 | Alibi | Ella Henderson, Rudimental |
18 | 150 | Power | Marnik, Axel Cooper |
19 | 150 | Take me home country roads | KSHMR |
20 | 150 | 2 times | Dimitri Vegas, Steve Aoki, Sound of Legend, Polina Grace |
21 | 150 | Pedro | Agatino Romero, Jaxomy, Raffaella Carra |
22 | 150 | Freestyler (Rock the microphone) | Lost Frequencies, Bomfunk MCs |
23 | 150 | Pedro | 2×32 intro – 6×32 Choreo |
24 | 150 | Freestyler (Rock the microphone) | 2×32 intro – 6×32 Choreo |
25 | 106 | Somethin’bout a woman | Thomas Rhett, Teddy Swims |
Total Time Approx 70m. | |||
Reviews
There are no reviews yet.