Remember the 70’s 3 CDs
Original price was: £29.99.£10.00Current price is: £10.00.
Turn your class into a non-stop disco party with this incredible 3-CD collection packed with the biggest dancefloor anthems of the 70s and 80s. Featuring timeless classics from The Bee Gees, Chic, Donna Summer, Earth, Wind & Fire, Sister Sledge, ABBA, Sylvester and many more, this set delivers over 60 feel-good tracks guaranteed to lift energy levels and keep participants motivated from warm-up to cooldown. Whether you’re teaching aerobics, dance fitness, conditioning or retro-themed classes, these proven crowd-pleasers create an atmosphere that participants will absolutely love.
Out of stock
Description
| CD | Track | BPM | Title | Artist | ||||
| CD 1 | 1 | 128 | Don’t Leave Me This Way | Thelma Houston | ||||
| 2 | 128 | Contact | Edwin Starr | |||||
| 3 | 128 | You Should Be Dancin’ | The Bee Gees | |||||
| 4 | 129 | Dance, Dance, Dance | Chic | |||||
| 5 | 129 | Let’s All Chant | Michael Zager Band | |||||
| 6 | 129 | Strut Your Funky Stuff | Frantique | |||||
| 7 | 130 | September | Earth, Wind & Fire | |||||
| 8 | 130 | Relight My Fire | Dan Hartman | |||||
| 9 | 130 | Hot Shot | Karen Young | |||||
| 10 | 131 | Jump to the Beat | Stacy Lattisaw | |||||
| 11 | 131 | Get Dancin’ | The Bombers | |||||
| 12 | 132 | The Boss | Diana Summer | |||||
| 13 | 132 | I Love Music | The O’Jays | |||||
| 14 | 133 | Disco Inferno | The Trammps | |||||
| 15 | 133 | Boogie Oogie Oogie | A Taste of Honey | |||||
| 16 | 134 | Stomp | Brothers Johnson | |||||
| 17 | 134 | Funkytown | Lipps Inc. | |||||
| 18 | 135 | Disco Inferno | The Trammps | |||||
| 19 | 135 | Relight My Fire | Dan Hartman | |||||
| 20 | Superstition | Stevie Wonder | ||||||
| 21 | Thinking of You | Sister Sledge | ||||||
| CD 2 | 1 | 115 | Rock Your World | Weeks & Co. | ||||
| 2 | 115 | Spank | Jimmy Bo Horne | |||||
| 3 | 116 | Walking on Sunshine | Rockers Revenge | |||||
| 4 | 116 | Le Freak | Chic | |||||
| 5 | 116 | Heaven Must Be Missing an Angel | Tavares | |||||
| 6 | 117 | Night Fever | The Bee Gees | |||||
| 7 | 117 | Young Hearts Run Free | Candi Staton | |||||
| 8 | 117 | Don’t Push It, Don’t Force It | Leon Haywood | |||||
| 9 | 117 | We Got the Funk | Positive Force | |||||
| 10 | 118 | And the Beat Goes On | The Whispers | |||||
| 11 | 118 | That’s the Way I Like It | KC & The Sunshine Band | |||||
| 12 | 118 | Rock the Boat | Forrest | |||||
| 13 | 118 | Ain’t No Stoppin’ Us Now | McFadden & Whitehead | |||||
| 14 | 119 | Lost in Music | Sister Sledge | |||||
| 15 | 119 | Bad Girls | Donna Summer | |||||
| 16 | 120 | Let’s Start to Dance Again | Hamilton Bohannon | |||||
| 17 | 120 | Heart of Glass | Blondie | |||||
| 18 | Across 110th Street | Bobby Womack | ||||||
| 19 | Float On | The Floaters | ||||||
| CD 3 | 1 | 132 | Que Sera Mi Vida | The Gibson Brothers | ||||
| 2 | 133 | Do You Wanna Funk | Patrick Cowley | |||||
| 3 | 134 | Your Love | Lime | |||||
| 4 | 135 | Move On Up | Destination | |||||
| 5 | 136 | Keep On Jumpin’ | Musique | |||||
| 6 | 136 | The Runner | The Three Degrees | |||||
| 7 | 137 | In the Bush | Musique | |||||
| 8 | 137 | Shame | Evelyn ‘King’ Champagne | |||||
| 9 | 138 | Everybody Dance | Chic | |||||
| 10 | 138 | Haven’t Stopped Dancing Yet | Gonzalez | |||||
| 11 | 139 | Shake Your Groove Thing | Peaches & Herb | |||||
| 12 | 139 | Get Up and Boogie | Freddie James | |||||
| 13 | 140 | You Make Me Feel (Mighty Real) | Sylvester | |||||
| 14 | 140 | Instant Replay | Dan Hartman | |||||
| 15 | 141 | Born to Be Alive | Patrick Hernandez | |||||
| 16 | 141 | (Boogiewoogie) Dancing Shoes | Claudja Barry | |||||
| 17 | 142 | Voulez-Vous | ABBA | |||||
| 18 | 142 | I Feel Love | Donna Summer | |||||
| 19 | 142 | Shake Your Groove Thing | Peaches & Herb | |||||
| 20 | 142 | Instant Replay | Dan Hartman | |||||
| 21 | Love’s Theme | The Love Unlimited | ||||||
| 22 | Fly Robin Fly | Silver Convention | ||||||






Reviews
There are no reviews yet.