Annual 2022 Aerobics & Step
Our most rated release is back. A triple CD set featuring 3 powerful workout mixes playing only the best of the best!
CD1: 128 – 132 BPM
CD2: 130 – 135 BPM
CD3: 132 – 145 BPM
Total play: 210 minutes Download ~Only
Description
Track | BPM | Title | Artist |
1 | 128 | Bad habits | Ed Sheeran |
2 | 128 | Love again | Dua Lipa |
3 | 128 | Wasted love | Ofenbach |
4 | 129 | The business pt.2 | Tiësto |
5 | 129 | Out out | Joel Corry x Jax Jones x Carli XCX |
6 | 129 | Cold heart | Elton John & Dua Lipa |
7 | 130 | Bed | Joel Corry x RAYE x David Guetta |
8 | 130 | Goodbye | Imanbek & The Goodboys |
9 | 130 | Squid game (Let’s play) | ALOK |
10 | 130 | Love tonight | Shouse |
11 | 131 | Butter | BTS |
12 | 131 | Take my breath | The Weeknd |
13 | 131 | Believe me | Navos |
14 | 132 | Remember | Becky Hill & David Guetta |
15 | 132 | Outta love | David Puentez & Ten Tonne Skeleton |
16 | 132 | BTL | Madism & Kigali |
17 | 132 | Easy on me | Adele |
18 | 132 | You love (9PM) | ATB x Topic x A7S |
19 | 132 | Never going home | Kungs |
20 | 132 | Pump it up | Danzel |
21 | 132 | Beggin’ | Måneskin |
22 | 132 | Pepas | Farruko |
23 | 135 | Squid game (Let’s play) | 2×32 intro – 6×32 Choreo |
24 | 135 | Never going home | 2×32 intro – 6×32 Choreo |
25 | 135 | Pump it up | 2×32 intro – 6×32 Choreo |
26 | 118 | Dopamine | Purple Disco Machine ft. Eyelar |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 130 | Friday | Riton x Nightcrawlers ft. Mufasa & Hypeman |
2 | 130 | Rasputin | Majestic x Boney M |
3 | 131 | Summer 91 (Looking back) | Noizu |
4 | 131 | Always on my mind | Shane Codd ft. Charlotte Haining |
5 | 131 | I wish | Joel Corry ft. Mabel |
6 | 132 | Shivers | Ed Sheeran |
7 | 132 | Chain my heart | Topic ft. Bebe Rexha |
8 | 132 | Tell it to my heart | Meduza ft. Hozier |
9 | 133 | Don’t be shy | Tiesto & Karol G |
10 | 133 | Save your tears | The Weeknd |
11 | 133 | My head my heart | Ava Max |
12 | 134 | In my mind | ALOK x John Legend |
13 | 134 | When I’m gone | Alesso & Katy Perry |
14 | 134 | You for me | Sigala x Rita Ora |
15 | 135 | Moth to a flame | Swedish House Mafia & The Weeknd |
16 | 135 | My heart goes (La Di Da) | Becky Hill x Topic |
17 | 135 | Heartbreak anthem | Galantis x David Guetta x Little Mix |
18 | 135 | Stay | The Kid Laroi & Justin Bieber |
19 | 135 | Industry baby | Lil’ Nas X |
20 | 135 | Paradise | Meduza ft. Dermot Kennedy |
21 | 135 | My universe | Coldplay x BTS |
22 | 137 | Friday | 2×32 intro – 6×32 Choreo |
23 | 137 | Rasputin | 2×32 intro – 6×32 Choreo |
24 | 137 | Summer 91 (Looking back) | 2×32 intro – 6×32 Choreo |
25 | 80 | Heat waves | Glass Animals |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 132 | Follow me | Sam Feldt x Rita Ora |
2 | 132 | Talk about | Rain Radio & DJ Craig Gorman |
3 | 133 | Marea (We lost dancing) | Fred again & The Blessed Madonna |
4 | 133 | Do it do it | ACRAZE x Cherish |
5 | 134 | In da getto | J Balvin & Skrillex |
6 | 134 | The motto | Tiësto & Ava Max |
7 | 135 | I got a feeling | Felix Jaehn x Robin Schulz x Georgia Ku |
8 | 135 | Everytime I cry | Ava Max |
9 | 136 | Get out of my head | Shane Codd |
10 | 136 | No time for tears | Nathan Dawe x Little Mix |
11 | 137 | Touch & go | Bingo Players & Oomloud |
12 | 137 | On my mind | Jonasu x JC Stewart |
13 | 138 | By your side | Calvin Harris ft. Tom Grennan |
14 | 138 | Can’t stop now | MistaJam x Anelisa Lamola |
15 | 139 | Closer | Ne-Yo |
16 | 139 | If you really love me (How will I know) | David Guetta x MistaJam x John Newman |
17 | 140 | Higher power | Coldplay |
18 | 141 | We run the night | Havana Brown |
19 | 142 | Cry for you | CJ Stone & Arnold Palmer |
20 | 143 | Sober | LIZOT & Jerome |
21 | 145 | How to save a life | Timmy Trumpet x Loafers x The High |
22 | 145 | Do it do it | 2×32 intro – 6×32 Choreo |
23 | 145 | Higher power | 2×32 intro – 6×32 Choreo |
24 | 145 | Cry for you | 2×32 intro – 6×32 Choreo |
25 | 62 | Abcdefu | GAYLE |
Total Time Approx 70m. |