Aerobic & Step 89 – Download
If you’re looking for a sweet deal, well here it is. Aerobic & Step 89 Spring – Summer 2022 in a combo package of 4 CDs. Get more music, pay less …
Description
Step 89 | BPM | Title | Artist |
1 | 128 | Crazy what love can do | David Guetta & Becky Hill & Ella Henderson |
2 | 128 | What you do to me | Sub-X |
3 | 128 | Happiness | Super Disco Club ft. Sadako Pointer |
4 | 129 | Think | Barbara Tucker x DJ Spen |
5 | 129 | It wasn’t me | Shaggy |
6 | 129 | Break up | Twocolors x Pascal Letoublon |
7 | 130 | In the dark | Purple Disco Machine & Sophie and the Giants |
8 | 130 | Sweetiest pie | Megan Thee Stallion & Dua Lipa |
9 | 130 | What would you do | Joel Corry, David Guetta & Bryson Tiller |
10 | 130 | Unbreakable | NERVO x Nataliya Nikitenko |
11 | 131 | ABCDEFU | GAYLE |
12 | 131 | Don’t we wake up | Jonas Blue |
13 | 131 | Dilemma | Nelly & Kelly Rowland |
14 | 132 | Let the groove | Earth n Days |
15 | 132 | 21 reasons | Nathan Dawe ft. Ella Henderson |
16 | 132 | Clap your hands | Kungs |
17 | 132 | Ritmo | Raffa FI |
18 | 132 | The parade | Joel Corry |
19 | 132 | Trompeta | Willy William |
20 | 135 | ABCDEFU | 2×32 intro – 6 x 32 Choreo |
21 | 135 | Dilemma | 2×32 intro – 6 x 32 Choreo |
22 | 135 | Ritmo | 2×32 intro – 6 x 32 Choreo |
23 | 82 | Love me more | Sam Smith |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 130 | In your arms | Topic x Robin Schulz x Nico Santos x Paul van Dyk |
2 | 130 | Rain in Ibiza | Felix Jaehn & The Stickmen Project ft. Calum Scott |
3 | 131 | What it feels like | Navos, Galantis ft. YOU |
4 | 131 | Run | Becky Hill & Galantis |
5 | 131 | Good luck | Mabel, Jax Jones & Galantis |
6 | 132 | Where did you go | Joel Corry ft. MNEK |
7 | 132 | Big energy | Richard Grey |
8 | 132 | Back to life | Richard Grey x Lissat |
9 | 133 | Rainfall | Tom Santa |
10 | 133 | Don’t stop movin’ | ACT ON x Jax Jones |
11 | 133 | All night & every day | Jonasu & Rêve |
12 | 134 | Bam bam | Camila Cabello & Ed Sheeran |
13 | 134 | Used to know me | Charli XCX |
14 | 134 | Brooklyn | Glockenbach |
15 | 135 | Everything but you | Clean Bandit ft. A7S |
16 | 135 | Try | Essel |
17 | 135 | The rhythm | Earth n Days |
18 | 135 | The night | Ivan Pica |
19 | 135 | Time to groove | Majestic x Nono |
20 | 136 | The rhythm | 2×32 intro – 6 x 32 Choreo |
21 | 136 | The night | 2×32 intro – 6 x 32 Choreo |
22 | 136 | Time to groove | 2×32 intro – 6 x 32 Choreo |
23 | 89 | Hold my hand | Lady Gaga |
Total Time Approx 70m. |
Aerobics 89 | BPM | Title | Artist |
1 | 134 | I was made for lovin’ you | Oliver Heldens ft. Nile Rodgers & House Gospel Choir |
2 | 134 | Don’t wake me up | Jonas Blue |
3 | 135 | Run into trouble | ALOK x Bastille |
4 | 135 | 21 reasons | Nathan Dawe ft. Ella Henderson |
5 | 136 | All night & every day | Jonasu & Rêve |
6 | 136 | Clap your hands | Kungs |
7 | 137 | Hit’em up styile | LIZOT |
8 | 137 | Bam bam | Camila Cabello & Ed Sheeran |
9 | 138 | Ritmo | Raffa FI |
10 | 138 | Where did you go | Jax Jones ft. MNEK |
11 | 139 | What if feels like | Navos, Galantis ft. YOU |
12 | 139 | Run | Becky Hill x Galantis |
13 | 140 | Rain in Ibiza | Felix Jaehn & The Stickmen Project ft. Calum Scott |
14 | 140 | Heaven | Dimitri Vegas, Like Mike, Azteck & Hayley May |
15 | 141 | Sweetest pie | Meghan Thee Stallion & Dua Lipa |
16 | 141 | Crazy what love can do | David Guetta & Becky Hill & Ella Henderson |
17 | 142 | In the dark | Purple Disco Machine & Sophie and the Giants |
18 | 142 | Break up | Twocolors x Pascal Letoublon |
19 | 142 | Ferrari | James Hype & Miggy Dela Rosa |
20 | 142 | Take that | PSY ft. Suga of BTS |
21 | 142 | Clap your hands | 2×32 intro – 6 x 32 Choreo |
22 | 142 | In the dark | 2×32 intro – 6 x 32 Choreo |
23 | 142 | Ferrari | 2×32 intro – 6 x 32 Choreo |
24 | 117 | Summer in New York | Sofi Tucker |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 137 | ABCDEFU | GAYLE |
2 | 137 | Till the end | Endless Summer x Sam Feldt x Jonas Blue |
3 | 138 | What would you do | Joel Corry x David Guetta x Bryson Tiller |
4 | 138 | Time to groove | Majestic x Nono |
5 | 139 | Fading like a flower | Roxette x Galantis |
6 | 140 | Love me or let me go | Shane Codd |
7 | 141 | Stop the world | Steve Aoki x Marnik x Leony |
8 | 142 | Monday kind of Tuesday | Mistajam & PS1 |
9 | 143 | Don’t stop just yet | Belters Only |
10 | 144 | Where did you go | Jax Jones & MNEK |
11 | 145 | Peru | Fireboy DML & Ed Sheeran |
12 | 146 | The motto | Tiësto ft. Ava Max |
13 | 147 | Heatwaves | Glass Animals |
14 | 148 | Don’t wake me up | Jonas Blue |
15 | 149 | Something good | Ewan McVicar |
16 | 150 | That’s what I want | Lil’ Nas X |
17 | 150 | Boom shakalaka | Memento Mori x Gonzi x Massivebass |
18 | 150 | Do it do it | ACRAZE |
19 | 150 | Neon Lights | LIZOT x Harris & Ford |
20 | 150 | Fading like a flower | 2×32 intro – 6 x 32 Choreo |
21 | 150 | Boom shakalaka | 2×32 intro – 6 x 32 Choreo |
22 | 150 | Neon Lights | 2×32 intro – 6 x 32 Choreo |
23 | 94 | Cooped up | Post Malone x Roddy Rich |
Total Time Approx 70m. |