ANNUAL 2024 – 3 CD Set
£29.99
The MTrax Annual series stands for the ‘Best of the Best’. 3 cardio mixes curated from the most played music on the streaming platforms, providing a total of 210 minutes of motivational sound. Edition 2024 is designed to enhance your workout experience by playing the most energetic and popular songs that will keep your participants motivated during their cardio exercises.
Description
Track | BPM | Title | Artist |
1 | 128 | All night long | Kungs x David Guetta x Izzy Bizu |
2 | 128 | Feels this good | Sigala x Mae Muller x Caity Baser ft. Sefflon Don |
3 | 128 | Paradise | Purple Disco Machine ft. Sophie & The Giants |
4 | 129 | Ti sento | Bob Sinclar x Matia Bazar |
5 | 129 | Oops | Oliver Heldens x Karen Harding |
6 | 129 | Players | Coi Leray |
7 | 130 | Tattoo | Loreen |
8 | 130 | Overdrive | Ofenbach ft. Norma Jae Martine |
9 | 130 | All for love | Felix Jaehn ft. Sandro Cavazza |
10 | 130 | Seven | Jung Kook ft. Latto |
11 | 131 | Krazy | Vassy |
12 | 131 | Whistle | Jax Jones ft. Calum Scott |
13 | 131 | Yes and | Ariana Grande |
14 | 132 | You only love me | Rita Ora |
15 | 132 | Both | Tiësto, 21 Savage, BIA |
16 | 132 | Trustfall | P!nk |
17 | 132 | Praising you | Rita Ora ft Fatboy Slim |
18 | 132 | Drinkin’ | Joel Corry, MR, Rita Ora |
19 | 132 | Love for love | 71 Digits ft. Robin S |
20 | 132 | Can’t get enogh | Jennifer Lopez |
21 | 132 | Houdini | Dua Lipa |
22 | 132 | Automatic | Ruff Loaderz, Luvain |
23 | 135 | All night long | 2×32 intro – 6×32 Choreo |
24 | 135 | Love for love | 2×32 intro – 6×32 Choreo |
25 | 135 | Tattoo | 2×32 intro – 6×32 Choreo |
26 | 106 | Standing next to you (Usher Remix) | Jung Kook |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 130 | Anti hero | Taylor Swift |
2 | 130 | Lose control | Teddy Swims |
3 | 131 | Dance the night | Dua Lipa |
4 | 131 | Eyes closed | Ed Sheeran |
5 | 131 | Ghost | Ava Max |
6 | 132 | Everynight | Joe Stone & Brad Pearce |
7 | 132 | Baby don’t hurt me | David Guetta, Anne-Marie & Coi Leray |
8 | 132 | Deep in your love | Alok & Bebe Rexha |
9 | 133 | Greedy | Tate McRae |
10 | 133 | Lost in the moment | PBH & Jack, Ales Hosking |
11 | 133 | Flowers | Miley Cyrus |
12 | 134 | Makeba | Jain |
13 | 134 | Rock my body | R3Hab, Inna, Sash! |
14 | 134 | Rush | Troy Sivan |
15 | 135 | 3D | Jung Kook & Jack Harlow |
16 | 135 | It goes like (Nanana) | Peggy Gou |
17 | 135 | Weekends | Felix Jaehn & Jonas Blue |
18 | 135 | What it feels like | Toby Romeo, Younotus |
19 | 135 | Waking up | Felix Jaehn x Leony |
20 | 135 | Substitution | Purple Disco Machine & Kungs |
21 | 135 | Out of love | Oliver Heldens, Weibird |
22 | 135 | Rest of my life | Jonas Blue, Sam Feldt, Endless Summer, Sadie Rose Van |
23 | 137 | Makeba | 2×32 intro – 6×32 Choreo |
24 | 137 | Substitution | 2×32 intro – 6×32 Choreo |
25 | 137 | Anti hero | 2×32 intro – 6×32 Choreo |
26 | 100 | Can’t get enough | Jennifer Lopez |
Total Time Approx 70m. | |||
Track | BPM | Artist | Title |
1 | 137 | One in a million | Bebe Rexha & David Guetta |
2 | 137 | 0800 Heaven | Ella Henderson, Nathan Dawe, Joel Corry |
3 | 138 | Hey DJ | Joel Corry |
4 | 138 | Prada | Raye, Casso, D-Block Europa |
5 | 139 | When were young (The logical song) | David Guetta, Kim Petras |
6 | 140 | Padam padam | Kylie Minogue |
7 | 141 | Release me | Old Jim, Joe Kox, Laura Broad |
8 | 142 | DNA (Loving you) | Billy Gillies, Hannah Boleyn |
9 | 143 | Not alone | Don Diablo, Azteck |
10 | 144 | The one | Blair, M-22 |
11 | 145 | Hart still beating | Nathan Dawe, Bebe Rexha |
12 | 146 | Desire | Calvin Harris, Sam Smith |
13 | 147 | Choose your fighter | Ava Max |
14 | 148 | Down under | 71 Digits |
15 | 149 | Don’t call me baby | Madison Avenue |
16 | 150 | Bug-a-boo | Hi_Tack |
17 | 150 | Past life | Felix Jaehn, Jonas Blue |
18 | 150 | On my love | Zara Larsson, David Guetta |
19 | 150 | Thank you (Not so bad) | Dimitri Vegas & Like Mike, Tiësto, Dido, W&W |
20 | 150 | Weekends | Felix Jaehn & Jonas Blue |
21 | 150 | Hey DJ | 2×32 intro – 6×32 Choreo |
22 | 150 | On my love | 2×32 intro – 6×32 Choreo |
23 | 150 | Weekends | 2×32 intro – 6×32 Choreo |
24 | 87 | Selfish | Justin Timberlake |
Total Time Approx 70m. |
Reviews
There are no reviews yet.