Fight Lab
£22.99
Description
| NO. | BPM | TRACK NAME | ARTIST |
| 1 | 150 | Knockout | Bon Jovi |
| 2 | 150 | Blinding Lights | The Weeknd |
| 3 | 150 | Physical | Dua Lipa |
| 4 | 150 | Like A Virgin | Madonna |
| 5 | 150 | Are You Gonna Go My Way | Lenny Kravitz |
| 6 | 150 | Lose Yourself | Eminem |
| 7 | 150 | Make Some Noise | Beastie Boys |
| 8 | 150 | Whip It | DJ Plur |
| 9 | 150 | No1else | Johnny Beast |
| 10 | 150 | Mic Drop | BTS |
| 11 | 150 | I’m Raving | TNT Feat |
| 12 | 150 | Drop It | Doublev |
| 13 | 150 | Which Light Switch Is Switch | Scooter |
| 14 | 150 | The Rhythm Of The Night | Corona |
| 15 | 150 | Dreams And Fantasy | Chaxxx |
| Not performed by the original artist | |||





